<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>How&#039;s Your Robot? &#187; space exploration</title>
	<atom:link href="http://howsyourrobot.com/tag/space-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://howsyourrobot.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:34:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>the Halfassed Podcast with Gary and John</itunes:author>
	<itunes:explicit>yes</itunes:explicit>
	<itunes:image href="http://howsyourrobot.com/wp-content/uploads/2013/05/halfassedpodcast.jpg" />
	<itunes:owner>
		<itunes:name>the Halfassed Podcast with Gary and John</itunes:name>
		<itunes:email>hellorobot@howsyourrobot.com</itunes:email>
	</itunes:owner>
	<managingEditor>hellorobot@howsyourrobot.com (the Halfassed Podcast with Gary and John)</managingEditor>
	<copyright>Halfassed Entertainment</copyright>
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>podcast,funny podcast,entertainment,crazy podcast,best podcast</itunes:keywords>
	<image>
		<title>How&#039;s Your Robot? &#187; space exploration</title>
		<url>http://howsyourrobot.com/wp-content/uploads/powerpress/halfassed-live.png</url>
		<link>http://howsyourrobot.com</link>
	</image>
	<itunes:category text="Comedy" />
		<rawvoice:location>United States</rawvoice:location>
		<rawvoice:frequency>weekly</rawvoice:frequency>
		<item>
		<title>&#8216;Europa Report&#8217; Official Trailer</title>
		<link>http://howsyourrobot.com/2013/05/20/europa-report-official-trailer/</link>
		<comments>http://howsyourrobot.com/2013/05/20/europa-report-official-trailer/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:51:02 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA['Europa Report' Official Trailer]]></category>
		<category><![CDATA[aliens life on Europa]]></category>
		<category><![CDATA[alternative history and science fiction thriller]]></category>
		<category><![CDATA[Christian Camargo]]></category>
		<category><![CDATA[Daniel Wu]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Embeth Davidtz]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Europa Ventures]]></category>
		<category><![CDATA[Europa's icy surface]]></category>
		<category><![CDATA[Europan ocean]]></category>
		<category><![CDATA[Karolina Wydra and Anamaria Marinca.]]></category>
		<category><![CDATA[life on Europa]]></category>
		<category><![CDATA[Movie Trailers]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[Sharlto Copley]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[surviving astronauts]]></category>
		<category><![CDATA[the sci-fi thriller starring Michael Nyqvist]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=8340</guid>
		<description><![CDATA[<p>A unique blend of documentary, alternative history and science fiction thriller, the August 2 release follows a contemporary mission to Jupiter&#8217;s moon Europa to investigate the possible existence of alien life within our solar system. When unmanned probes suggest that a hidden ocean could exist underneath Europa&#8217;s icy surface and may contain single-celled life, Europa [...]</p><p>The post <a href="http://howsyourrobot.com/2013/05/20/europa-report-official-trailer/">&#8216;Europa Report&#8217; Official Trailer</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/05/20/europa-report-official-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brightest Explosion Ever Recorded!</title>
		<link>http://howsyourrobot.com/2013/05/13/the-brightest-explosion-ever-recorded/</link>
		<comments>http://howsyourrobot.com/2013/05/13/the-brightest-explosion-ever-recorded/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:01:52 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[3.6 billion light-years away]]></category>
		<category><![CDATA[black apple hole]]></category>
		<category><![CDATA[Brightest Explosion Ever]]></category>
		<category><![CDATA[constellation Leo]]></category>
		<category><![CDATA[gamma-ray burst]]></category>
		<category><![CDATA[Gamma-ray Burst Monitor]]></category>
		<category><![CDATA[GRBs happen]]></category>
		<category><![CDATA[NASA scientist]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[The Brightest Explosion Ever Recorded!]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=8258</guid>
		<description><![CDATA[<p>NASA Scientists Observe The Brightest Explosion Ever Where can an explosion be 35 billion times brighter than visible light? In space of course. NASA scientist recently observed an explosion about 3.6 billion light-years away. It was observed by Fermi&#8217;s Gamma-ray Burst Monitor. It was also seen by just about any observation unit on the ground that was pointed anywhere [...]</p><p>The post <a href="http://howsyourrobot.com/2013/05/13/the-brightest-explosion-ever-recorded/">The Brightest Explosion Ever Recorded!</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/05/13/the-brightest-explosion-ever-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED-Ed &#124; Dark Matter: A Video Lesson</title>
		<link>http://howsyourrobot.com/2013/05/07/ted-ed-dark-matter-a-video-lesson/</link>
		<comments>http://howsyourrobot.com/2013/05/07/ted-ed-dark-matter-a-video-lesson/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:42:41 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[and water]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[CERN scientist James Gillies]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[dark matter and dark energy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[TED-Ed | Dark Matter: A Video Lesson]]></category>
		<category><![CDATA[what is dark matter]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=8194</guid>
		<description><![CDATA[<p>The Greeks had a simple and elegant formula for the universe: just earth, fire, wind, and water. Turns out there&#8217;s more to it than that &#8212; a lot more. Visible matter (and that goes beyond the four Greek elements) comprises only 4% of the universe. CERN scientist James Gillies tells us what accounts for the remaining 96% [...]</p><p>The post <a href="http://howsyourrobot.com/2013/05/07/ted-ed-dark-matter-a-video-lesson/">TED-Ed | Dark Matter: A Video Lesson</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/05/07/ted-ed-dark-matter-a-video-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Video &#8211; 3 Years of the Sun in 3 Minutes</title>
		<link>http://howsyourrobot.com/2013/04/29/nasa-video-3-years-of-the-sun-in-3-minutes/</link>
		<comments>http://howsyourrobot.com/2013/04/29/nasa-video-3-years-of-the-sun-in-3-minutes/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:02:17 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[11 year solar cycle]]></category>
		<category><![CDATA[and high-altitude aircraft]]></category>
		<category><![CDATA[astronaut safety]]></category>
		<category><![CDATA[determining how charged particles near the Earth are accelerated to hazardous energies that affect satellites]]></category>
		<category><![CDATA[first light image from Solar Dynamics Observatory]]></category>
		<category><![CDATA[Living With a Star]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA initiative called Living With a Star (LWS)]]></category>
		<category><![CDATA[NASA Video - 3 Years of the Sun in 3 Minutes]]></category>
		<category><![CDATA[NASA/SDO]]></category>
		<category><![CDATA[NASA’s SDO]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[sdo]]></category>
		<category><![CDATA[Solar Dynamics Observatory]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[the Sun’s rise towards solar maximum]]></category>
		<category><![CDATA[Van Allen Probes]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=8122</guid>
		<description><![CDATA[<p>NASA squeezes three years of solar activity into a three minute time-lapse video Three years ago the Solar Dynamics Observatory(SDO) beamed back to earth its first images of the sun. The SDO is possibly the most important part of a NASA initiative called Living With a Star (LWS). NASA&#8217;s initiative to develop the understanding needed to address those [...]</p><p>The post <a href="http://howsyourrobot.com/2013/04/29/nasa-video-3-years-of-the-sun-in-3-minutes/">NASA Video &#8211; 3 Years of the Sun in 3 Minutes</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/04/29/nasa-video-3-years-of-the-sun-in-3-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s Rings Seen from a Helicopter (Video)</title>
		<link>http://howsyourrobot.com/2013/04/28/saturns-rings-seen-from-a-helicopter-video/</link>
		<comments>http://howsyourrobot.com/2013/04/28/saturns-rings-seen-from-a-helicopter-video/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:20:27 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[philadelphia saturn]]></category>
		<category><![CDATA[sapce videos]]></category>
		<category><![CDATA[saturn from a helicopter]]></category>
		<category><![CDATA[saturn naked eye]]></category>
		<category><![CDATA[Saturn's Rings Seen from a Helicopter (Video)]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=8104</guid>
		<description><![CDATA[<p>Yep, you read that right. Should we be concerned? Is saturn going to crash into earth any day now? Has earth been thrown out of its orbit and does that explain where we had such a looong winter? Nope but it&#8217;s fun to pretend. What is really going on is it is just simply a [...]</p><p>The post <a href="http://howsyourrobot.com/2013/04/28/saturns-rings-seen-from-a-helicopter-video/">Saturn&#8217;s Rings Seen from a Helicopter (Video)</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/04/28/saturns-rings-seen-from-a-helicopter-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA lets us watch the Voyager spacecraft as it leaves our solar system</title>
		<link>http://howsyourrobot.com/2013/04/26/nasa-lets-us-watch-the-voyager-spacecraft-as-it-leaves-our-solar-system/</link>
		<comments>http://howsyourrobot.com/2013/04/26/nasa-lets-us-watch-the-voyager-spacecraft-as-it-leaves-our-solar-system/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:29:20 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[ACR and GCR]]></category>
		<category><![CDATA[browser provided by NASA]]></category>
		<category><![CDATA[Eyes on the Solar System]]></category>
		<category><![CDATA[giant mother-ship of an alien civilization]]></category>
		<category><![CDATA[Inside Particles and Outside Particles]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA lets us watch the Voyager spacecraft as it leaves our solar system]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[Voyager 1]]></category>
		<category><![CDATA[Voyager mission home page]]></category>
		<category><![CDATA[Voyager probe]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=8094</guid>
		<description><![CDATA[<p>So space exploration is awesome. What&#8217;s even more with the awesomeness is how interactive we can be with NASA missions. Voyager 1 and Voyager 2 are deep-space probes launched in 1977 by NASA to study the outer planets and the frontiers of the Solar System and now NASA is giving us a way to track their progress as they get [...]</p><p>The post <a href="http://howsyourrobot.com/2013/04/26/nasa-lets-us-watch-the-voyager-spacecraft-as-it-leaves-our-solar-system/">NASA lets us watch the Voyager spacecraft as it leaves our solar system</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/04/26/nasa-lets-us-watch-the-voyager-spacecraft-as-it-leaves-our-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Hawking Says We Need to Get Off this Planet in the next 1000yrs</title>
		<link>http://howsyourrobot.com/2013/04/15/stephen-hawking-says-we-need-to-get-off-this-planet-in-the-next-1000yrs/</link>
		<comments>http://howsyourrobot.com/2013/04/15/stephen-hawking-says-we-need-to-get-off-this-planet-in-the-next-1000yrs/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:45:49 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[000yrs Left on Earth]]></category>
		<category><![CDATA[Belfast Telegraph]]></category>
		<category><![CDATA[Cedars-Sinai Medical Center]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[Professor Hawking]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[Stephen Hawking Say We have Less Then 1]]></category>
		<category><![CDATA[Stephen Hawking Says We Need to Get Off this Planet in the next 1000yrs]]></category>
		<category><![CDATA[Stephen Hawking Wikimedia Commons]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=8020</guid>
		<description><![CDATA[<p>That&#8217;s if we don&#8217;t get the hell of this rock we will all be dead. By the way&#8230;how amazing is that picture up there?! Speaking at the Cedars-Sinai Medical Center he recommends we drastically increase our interest in space exploration and &#8220;get the hell of dis mutha fucka&#8221; &#8211; Stephen Hawking Ok maybe he did&#8217;t say it just like that but [...]</p><p>The post <a href="http://howsyourrobot.com/2013/04/15/stephen-hawking-says-we-need-to-get-off-this-planet-in-the-next-1000yrs/">Stephen Hawking Says We Need to Get Off this Planet in the next 1000yrs</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/04/15/stephen-hawking-says-we-need-to-get-off-this-planet-in-the-next-1000yrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU-Backed &#8216;Electric Sail&#8217; Could Get You To Pluto in 5 Years</title>
		<link>http://howsyourrobot.com/2013/03/29/eu-backed-electric-sail-could-get-you-to-pluto-in-5-years/</link>
		<comments>http://howsyourrobot.com/2013/03/29/eu-backed-electric-sail-could-get-you-to-pluto-in-5-years/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:34:19 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Electric solar sails]]></category>
		<category><![CDATA[ESAIL]]></category>
		<category><![CDATA[EU-Backed 'Electric Sail']]></category>
		<category><![CDATA[EU-Backed 'Electric Sail' Could Get You To Pluto in 5 Years]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[Snap-Proof Super-Thin Space Tether]]></category>
		<category><![CDATA[solar sails]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[Space Tether]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=7932</guid>
		<description><![CDATA[<p>We got the lower orbit travel down now. We eve have been to the moon a few time and will be back soon. We have a few robots on Mars and so the logical next step is getting me on another planet. Well me or a highly trained professional. I don;t think my wife would let me [...]</p><p>The post <a href="http://howsyourrobot.com/2013/03/29/eu-backed-electric-sail-could-get-you-to-pluto-in-5-years/">EU-Backed &#8216;Electric Sail&#8217; Could Get You To Pluto in 5 Years</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/03/29/eu-backed-electric-sail-could-get-you-to-pluto-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Pictures of Every Planet</title>
		<link>http://howsyourrobot.com/2013/03/27/the-best-pictures-of-every-planet/</link>
		<comments>http://howsyourrobot.com/2013/03/27/the-best-pictures-of-every-planet/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:33:49 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Magellan mission]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA/Johns Hopkins University Applied Physics Laboratory/Carnegie Institution of Washington]]></category>
		<category><![CDATA[NASA/JPL]]></category>
		<category><![CDATA[NASA/NOAA/GSFC/Suomi NPP/VIIRS/Norman Kuring]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[Ovda Regio]]></category>
		<category><![CDATA[pictures of planets]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[Suomi NPP satellite]]></category>
		<category><![CDATA[The Best Pictures of Every Planet]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[Venus Radar Mapper]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=7926</guid>
		<description><![CDATA[<p>Today we offer up something amazing we find at Popsci.com. They have assembled the best photos of all planets in our solar system taken through out the best years of space exploration. They call it Space Marbles We have a couple here. Head over to Popsci.com for some more awesome images: Mercury NASA/Johns Hopkins University Applied Physics [...]</p><p>The post <a href="http://howsyourrobot.com/2013/03/27/the-best-pictures-of-every-planet/">The Best Pictures of Every Planet</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/03/27/the-best-pictures-of-every-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyager 1 Leaving Our Solar System (Video)</title>
		<link>http://howsyourrobot.com/2013/03/21/voyager-1-leaving-our-solar-system-video/</link>
		<comments>http://howsyourrobot.com/2013/03/21/voyager-1-leaving-our-solar-system-video/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:02:04 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cosmic rays]]></category>
		<category><![CDATA[Dr. Stone]]></category>
		<category><![CDATA[Dr. Webber and Dr. McDonald]]></category>
		<category><![CDATA[heliocliff]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nasa news]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[Saturn images]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[The Voyager 1 and 2]]></category>
		<category><![CDATA[the Voyager project scientist]]></category>
		<category><![CDATA[Voyager 1 and 2 Saturn]]></category>
		<category><![CDATA[Voyager 1 Leaving Our Solar System (Video)]]></category>
		<category><![CDATA[voyager leaving our solar system]]></category>
		<category><![CDATA[voyager videos]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=7888</guid>
		<description><![CDATA[<p>Launched in 1977 Voyager 1 traveled through our solar system capturing some of the best data and images ever recorded in space exploration and is soon leaving the outer most boundaries of our solar system. It is now nearly 11.5 billion miles from the Sun, speeding away at 38,000 miles per hour. Last year  Voyager 1’s instruments recorded a doubling [...]</p><p>The post <a href="http://howsyourrobot.com/2013/03/21/voyager-1-leaving-our-solar-system-video/">Voyager 1 Leaving Our Solar System (Video)</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/03/21/voyager-1-leaving-our-solar-system-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
