<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>How&#039;s Your Robot? &#187; space news</title>
	<atom:link href="http://howsyourrobot.com/tag/space-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://howsyourrobot.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 15:06:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>the Halfassed Podcast with Gary and John</itunes:author>
	<itunes:explicit>yes</itunes:explicit>
	<itunes:image href="http://howsyourrobot.com/wp-content/uploads/2013/05/halfassedpodcast.jpg" />
	<itunes:owner>
		<itunes:name>the Halfassed Podcast with Gary and John</itunes:name>
		<itunes:email>hellorobot@howsyourrobot.com</itunes:email>
	</itunes:owner>
	<managingEditor>hellorobot@howsyourrobot.com (the Halfassed Podcast with Gary and John)</managingEditor>
	<copyright>Halfassed Entertainment</copyright>
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>podcast,funny podcast,entertainment,crazy podcast,best podcast</itunes:keywords>
	<image>
		<title>How&#039;s Your Robot? &#187; space news</title>
		<url>http://howsyourrobot.com/wp-content/uploads/powerpress/halfassed-live.png</url>
		<link>http://howsyourrobot.com</link>
	</image>
	<itunes:category text="Comedy" />
		<rawvoice:location>United States</rawvoice:location>
		<rawvoice:frequency>weekly</rawvoice:frequency>
		<item>
		<title>Voyager 1 Leaving Our Solar System (Video)</title>
		<link>http://howsyourrobot.com/2013/03/21/voyager-1-leaving-our-solar-system-video/</link>
		<comments>http://howsyourrobot.com/2013/03/21/voyager-1-leaving-our-solar-system-video/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:02:04 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cosmic rays]]></category>
		<category><![CDATA[Dr. Stone]]></category>
		<category><![CDATA[Dr. Webber and Dr. McDonald]]></category>
		<category><![CDATA[heliocliff]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nasa news]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[Saturn images]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[The Voyager 1 and 2]]></category>
		<category><![CDATA[the Voyager project scientist]]></category>
		<category><![CDATA[Voyager 1 and 2 Saturn]]></category>
		<category><![CDATA[Voyager 1 Leaving Our Solar System (Video)]]></category>
		<category><![CDATA[voyager leaving our solar system]]></category>
		<category><![CDATA[voyager videos]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=7888</guid>
		<description><![CDATA[<p>Launched in 1977 Voyager 1 traveled through our solar system capturing some of the best data and images ever recorded in space exploration and is soon leaving the outer most boundaries of our solar system. It is now nearly 11.5 billion miles from the Sun, speeding away at 38,000 miles per hour. Last year  Voyager 1’s instruments recorded a doubling [...]</p><p>The post <a href="http://howsyourrobot.com/2013/03/21/voyager-1-leaving-our-solar-system-video/">Voyager 1 Leaving Our Solar System (Video)</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/03/21/voyager-1-leaving-our-solar-system-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Says Life On Mars Existed In Ancient Times</title>
		<link>http://howsyourrobot.com/2013/03/13/nasa-says-life-on-mars-existed-in-ancient-times/</link>
		<comments>http://howsyourrobot.com/2013/03/13/nasa-says-life-on-mars-existed-in-ancient-times/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:40:15 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[life found on mars]]></category>
		<category><![CDATA[life on mars]]></category>
		<category><![CDATA[Mars in a Minute]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA Says Life On Mars Existed In Ancient Times]]></category>
		<category><![CDATA[NASA's Curiosity rover]]></category>
		<category><![CDATA[NASA’s Mars Exploration Program]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[potential fo rlife on mars]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[universe has the potential to be full of life]]></category>
		<category><![CDATA[Why is Curiosity Looking for Organics?]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=7745</guid>
		<description><![CDATA[<p>&#160; While this is not official news that life has been discovered outside of our own little tiny planet, it certainly backs up what most scientist now agree on. We are not alone. The universe has the potential to be full of life. www.eurasiareview.com: The first rock sample collected by NASA’s Curiosity rover shows ancient Mars could [...]</p><p>The post <a href="http://howsyourrobot.com/2013/03/13/nasa-says-life-on-mars-existed-in-ancient-times/">NASA Says Life On Mars Existed In Ancient Times</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/03/13/nasa-says-life-on-mars-existed-in-ancient-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 670 million mph Fast? Said the guy who is terrible at judging speed</title>
		<link>http://howsyourrobot.com/2013/03/01/is-670-million-mph-fast-said-the-guy-who-is-terrible-at-judging-speed/</link>
		<comments>http://howsyourrobot.com/2013/03/01/is-670-million-mph-fast-said-the-guy-who-is-terrible-at-judging-speed/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:43:41 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Black holes]]></category>
		<category><![CDATA[close to the speed of light]]></category>
		<category><![CDATA[Is 670 million mph Fast? Said the guy who is terrible at judging speed]]></category>
		<category><![CDATA[journal Nature]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[NGC 1365]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[Supermassive]]></category>
		<category><![CDATA[Supermassive Black Hole]]></category>
		<category><![CDATA[supermassive black hole in the nearby spiral galaxy NGC 1365]]></category>
		<category><![CDATA[Supermassive Black Hole Spins Super Fast]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=7547</guid>
		<description><![CDATA[<p>This illustration, released by NASA, shows a supermassive black hole in the nearby spiral galaxy NGC 1365. A study published Thursday in the journal Nature calculated the spin rate of the black hole and found it’s rotating close to the speed of light. Supermassive Black Hole Spins Super Fast To give you an idea of [...]</p><p>The post <a href="http://howsyourrobot.com/2013/03/01/is-670-million-mph-fast-said-the-guy-who-is-terrible-at-judging-speed/">Is 670 million mph Fast? Said the guy who is terrible at judging speed</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/03/01/is-670-million-mph-fast-said-the-guy-who-is-terrible-at-judging-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear the Russian Meteor Blast</title>
		<link>http://howsyourrobot.com/2013/02/20/hear-the-russian-meteor-blast/</link>
		<comments>http://howsyourrobot.com/2013/02/20/hear-the-russian-meteor-blast/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:10:51 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Hear the Russian Meteor Blast]]></category>
		<category><![CDATA[meteor in russia]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[Russian meteor blast]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space news]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=7436</guid>
		<description><![CDATA[<p>You have seen the meteor strike from about 1000 angles and dash cams. Now you can hear the blast. Pretty amazing actually&#8230; The signal was filtered and sped up 135 times to make it audible to human ears, according to the Comprehensive Nuclear Test Ban Treaty Organization (CTBTO), which runs the stations. [Listen to the recording]</p><p>The post <a href="http://howsyourrobot.com/2013/02/20/hear-the-russian-meteor-blast/">Hear the Russian Meteor Blast</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/02/20/hear-the-russian-meteor-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destroying Asteroids with Sun-Powered Laser Array</title>
		<link>http://howsyourrobot.com/2013/02/19/destroying-asteroids-with-sun-powered-laser-array/</link>
		<comments>http://howsyourrobot.com/2013/02/19/destroying-asteroids-with-sun-powered-laser-array/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:31:20 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Creepy]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Bruce Willis movie]]></category>
		<category><![CDATA[DE-STAR system]]></category>
		<category><![CDATA[Death Star in Star Wars]]></category>
		<category><![CDATA[defending the Earth from asteroids]]></category>
		<category><![CDATA[Destroying Asteroids with Sun-Powered Laser Array]]></category>
		<category><![CDATA[gigantic space]]></category>
		<category><![CDATA[Hughes and Lubin]]></category>
		<category><![CDATA[ictures of asteroids crashing into earth]]></category>
		<category><![CDATA[impending asteroid strike]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[meteor in russia]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space news]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=7420</guid>
		<description><![CDATA[<p>Wow that sounds awesome. Like a Bruce Willis movie or something. What it is in reality is scientists&#8217; plan to save the Earth from any asteroids. Russia, as depressing as it is, had some attention and excitement online with the meteor crash. It reminded us that we are just a little blue dot in a gigantic space. We are floating around [...]</p><p>The post <a href="http://howsyourrobot.com/2013/02/19/destroying-asteroids-with-sun-powered-laser-array/">Destroying Asteroids with Sun-Powered Laser Array</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/02/19/destroying-asteroids-with-sun-powered-laser-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone have a really really big net?</title>
		<link>http://howsyourrobot.com/2013/02/13/anyone-have-a-really-really-big-net/</link>
		<comments>http://howsyourrobot.com/2013/02/13/anyone-have-a-really-really-big-net/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 21:01:30 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[$195 billion]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Asteroid 2012 DA14]]></category>
		<category><![CDATA[asteroid close call]]></category>
		<category><![CDATA[Deep Space Industries]]></category>
		<category><![CDATA[Feb. 15]]></category>
		<category><![CDATA[Feb. 15 flyby of asteroid 2012 DA14]]></category>
		<category><![CDATA[may be worth nearly $200 billion]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[prospective asteroid miners say.]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[The space rock set to give Earth a historically close shave this Friday]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=7320</guid>
		<description><![CDATA[<p>The asteroid that is about to buzz Earth&#8217;s tower is worth some cash. $195 billion, space miners say It&#8217;s a lot of money. Foxnews.com (YUCK) has the full story: The space rock set to give Earth a historically close shave this Friday, Feb. 15, may be worth nearly $200 billion, prospective asteroid miners say. The [...]</p><p>The post <a href="http://howsyourrobot.com/2013/02/13/anyone-have-a-really-really-big-net/">Anyone have a really really big net?</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/02/13/anyone-have-a-really-really-big-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Surprise! News Anchor Asks A Dumb Question (Video)</title>
		<link>http://howsyourrobot.com/2013/02/11/huge-surprise-news-anchor-asks-a-dumb-question-video/</link>
		<comments>http://howsyourrobot.com/2013/02/11/huge-surprise-news-anchor-asks-a-dumb-question-video/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:37:09 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[2012 DA14]]></category>
		<category><![CDATA[Asteroid 2012 DA14]]></category>
		<category><![CDATA[asteroid close call]]></category>
		<category><![CDATA[asteroid this week]]></category>
		<category><![CDATA[Bill Nye]]></category>
		<category><![CDATA[Bill Nye the science guy]]></category>
		<category><![CDATA[CNN anchor Deb Feyerick]]></category>
		<category><![CDATA[Deb Feyerick]]></category>
		<category><![CDATA[Huge Surprise! News Anchor Asks A Dumb Question]]></category>
		<category><![CDATA[ner news]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space news]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=7282</guid>
		<description><![CDATA[<p>So by now you have heard the news of the Asteroid giving us a close fly by this week. How close? About 17,000 miles. On a global scale that is pretty damn close. We are in no danger of being hit. Even if we were the asteroid (2012 DA14) is only about the size of [...]</p><p>The post <a href="http://howsyourrobot.com/2013/02/11/huge-surprise-news-anchor-asks-a-dumb-question-video/">Huge Surprise! News Anchor Asks A Dumb Question (Video)</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/02/11/huge-surprise-news-anchor-asks-a-dumb-question-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity begins first drilling on Mars</title>
		<link>http://howsyourrobot.com/2013/02/08/curiosity-begins-first-drilling-on-mars/</link>
		<comments>http://howsyourrobot.com/2013/02/08/curiosity-begins-first-drilling-on-mars/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 22:08:28 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Curiosity begins first drilling on Mars]]></category>
		<category><![CDATA[Curiosity on mars]]></category>
		<category><![CDATA[curiosity rover]]></category>
		<category><![CDATA[drilling on mars]]></category>
		<category><![CDATA[life on mars]]></category>
		<category><![CDATA[mars rover]]></category>
		<category><![CDATA[NERD NEW]]></category>
		<category><![CDATA[nerd news]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[water on mars]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=7263</guid>
		<description><![CDATA[<p>The Curiosity rover began the historic drilling on Mars on February 6th. Said on NASA scientist on the Curiosity team: &#8220;We be drillin that mutha!&#8221; I can not stress enough how cool this is. This man made robot that we landed on ANOTHER PLANET is now drilling on that planet. I can not stop being amazed by [...]</p><p>The post <a href="http://howsyourrobot.com/2013/02/08/curiosity-begins-first-drilling-on-mars/">Curiosity begins first drilling on Mars</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/02/08/curiosity-begins-first-drilling-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth is Habitable, But Just Barely</title>
		<link>http://howsyourrobot.com/2013/02/04/earth-is-habitable-but-just-barely/</link>
		<comments>http://howsyourrobot.com/2013/02/04/earth-is-habitable-but-just-barely/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:03:57 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Astrophysical Journal]]></category>
		<category><![CDATA[But Just Barely]]></category>
		<category><![CDATA[Earth is Habitable]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[habitable zones]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[Updated model for identifying habitable zones around stars puts Earth on the edge]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=7134</guid>
		<description><![CDATA[<p>An updated model for identifying  what is known as the &#8220;Habitable Zone&#8221; for life on other planets puts our little Earth just on the edge. A few 100,000 miles more and we are toast, or cold toast. Some guys much smarter than me wrote a whole article on the subject. Get your info from them. Updated model [...]</p><p>The post <a href="http://howsyourrobot.com/2013/02/04/earth-is-habitable-but-just-barely/">Earth is Habitable, But Just Barely</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/02/04/earth-is-habitable-but-just-barely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Space Industries &#124; Asteroid Mining</title>
		<link>http://howsyourrobot.com/2013/01/24/deep-space-industries-asteroid-mining/</link>
		<comments>http://howsyourrobot.com/2013/01/24/deep-space-industries-asteroid-mining/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:51:38 +0000</pubDate>
		<dc:creator>Johnny2x</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[asteroid mining]]></category>
		<category><![CDATA[Deep Space Industries | Asteroid Mining]]></category>
		<category><![CDATA[DSI asteroid mining]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[space weather]]></category>

		<guid isPermaLink="false">http://howsyourrobot.com/?p=6988</guid>
		<description><![CDATA[<p>Interested in a mining job? Interested in a mining job IN SPACE!? Don&#8217;t miss the video below the story as well. Check out the story from gizmag.com (Source: DSI) The first DSI spacecraft is the Firefly. According to a company spokesman, it will cost US$20 million to deliver three finished versions into orbit. Based on cubesat and nanosat design, [...]</p><p>The post <a href="http://howsyourrobot.com/2013/01/24/deep-space-industries-asteroid-mining/">Deep Space Industries | Asteroid Mining</a> appeared first on <a href="http://howsyourrobot.com">How&#039;s Your Robot?</a>.</p>]]></description>
		<wfw:commentRss>http://howsyourrobot.com/2013/01/24/deep-space-industries-asteroid-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
